Chip list | ||||||||||
No. | Chip brand | Main Chip | RAM | ROM | WIFI | VoIP | CATV | USB | LAN | BOSA DIRVER |
1 | Realtek RTL | RTL9601D-VA3-CG | 32MByte/256Mbit | 8MByte/64Mbit | / | / | 1CATV | / | 1GE | 1.25G SEMTECH GN25L95-QFN-TR |
2 | Realtek RTL | RTL9601D-VA3-CG | 32MByte/256Mbit | 16MByte/128Mbit | / | 1POTs | 1CATV | / | 2.5G+1GE | 1.25G SEMTECH GN25L95-QFN-TR |
3 | Realtek RTL | RTL9602C-VA4-CG | 64MByte/512Mbit | 16MByte/128Mbit | RTL8192FR-CG WIFI2.4 300Mbps 2*2 | 1POTs | 1CATV | / | 1GE+1FE | 1.25G SEMTECH GN25L95-QFN-TR |
4 | Realtek RTL | RTL9603C-VD5-CG | 128MByte/1024Mbit | 128MByte/1Gbit | RTL8192FR-CG WIFI2.4 300Mbps 2*2 | 1POTs | 1CATV | 2.0 | 1GE+3FE | 1.25G SEMTECH GN25L95-QFN-TR |
5 | Realtek RTL | RTL9607C-VB6-CG | 256MByte/2048Mbit | 128MByte/1024Mbit | AC 1200Mbps:RTL8192FR-CG(2.4G 300Mbps)+RTL8812FR-CG(5.8G 866Mbps) | 1POTs | 1CATV | / | 4GE | 1.25G SEMTECH GN25L95-QFN-TR |
6 | Realtek RTL | RTL9607C-VB6-CG | 256MByte/2048Mbit | 128MByte/1024Mbit | AC 1200Mbps:RTL8192FR-CG(2.4G 300Mbps)+RTL8812FR-CG(5.8G 866Mbps) | 1POTs | 1CATV | 2.0 | 4GE | 1.25G SEMTECH GN25L95-QFN-TR |
7 | Realtek RTL | RTL9607C-VB6-CG | 256MByte/2048Mbit | 128MByte/1024Mbit | AX 1500Mbps:RTL8192BR-CG+RTL8832BR-CG | 1POTs | 1CATV | 2.0 | 4GE | 1.25G SEMTECH GN25L95-QFN-TR |
8 | Realtek RTL | RTL9607C-VB6-CG | 256MByte/2048Mbit | 128MByte/1024Mbit | AX 1500Mbps:RTL8192BR-CG+RTL8832BR-CG | 2POTs | 1CATV | 2.0 3.0 | 4GE | 1.25G SEMTECH GN25L95-QFN-TR |
9 | Realtek RTL | RTL9607C-VB6-CG | 256MByte/2048Mbit | 128MByte/1024Mbit | AX 1800Mbps:RTL8192BR-CG+RTL8832BR-CG | 2POTs | 1CATV | 2.0 3.0 | 4GE | 1.25G SEMTECH GN25L95-QFN-TR |
10 | Realtek RTL | RTL9607DQ-CG | 4Gb | 2x1G-bit | AX 3000Mbps: RTL8192XBR-CG RTL8832CR-CG | 2POTs | 1CATV | 2.0 3.0 | 4GE+2.5G | 1.25G SEMTECH GN25L95-QFN-TR |
11 | Realtek RTL | RTL9617C-VW-CG | 4Gb | 2x1G-bit | AX 3000Mbps: RTL8192XBR-CG RTL8832CR-CG | 2POTs | 1CATV | 2.0 3.0 | 4GE+2.5G | 10G SEMTECH GN25L98-QFN-TR |
12 | ZTE ZX | ZX279127B | 128MByte/1024Mbit | 128MByte/1024Mbit | MTK7603E | 1POTs | 1POTs | / | 1GE+3FE | 1.25G SEMTECH GN25L95-QFN-TR |
13 | ZTE ZX | ZX279128S | 128MByte/1024Mbit | 256MByte/2048Mbit | AC 1200Mbps: MT7603E MT7613AEN |
1POTs | 1CATV | 2.0 | 4GE | 1.25G SEMTECH GN25L95-QFN-TR |
14 | ZTE ZX | ZX279128S | 128MByte/1024Mbit | 256MByte/2048Mbit | AX 3000Mbps: MT7916A MT7976DA |
2POTs | 1CATV | 2.0 3.0 | 4GE | 1.25G SEMTECH GN25L95-QFN-TR |
15 | MTK | EN7526GT | 512MB | 256MByte/2048Mbit | AC 1200Mbps: MT7603E MT7612EN |
1POTs | / | 2.0 | 4GE | 1.25G SEMTECH GN25L98-QFN-TR |
16 | MTK | EN7525 | 256MByte/2048Mbit | 256MByte/2048Mbit | MT7592N WIFI2.4 300Mbps 2*2 | 1POTs | / | 2.0 | 1GE+3FE | 1.25G SEMTECH EN7570-QFN-TR |
17 | MTK | EN7526FCU/FU | 256MByte/2048Mbit | 256MByte/2048Mbit | MT7592N WIFI2.4 300Mbps 2*2 | 1POTs | / | 2.0 | 1GE+3FE | 1.25G SEMTECH EN7571-QFN-TR |
18 | MTK | EN7520ST | 64MByte/512Mbit | 8MByte/64Mbit | / | / | / | / | 1G | 1.25G SEMTECH UX3328S-QFN-TR |
Post time: Jan-17-2025